The equipment recommended for individual pools will vary depending on many factors including pool size, use and environment.
Or, we strongly recommend to let us help you choose the correct Purifier, Izone® Interlok and Ozone system for your pool contact us at (818) 519-7073.
Natural Water Purifier for Izone® applications | ||
Model | Description | |
Model 2552 | Commercial Pool Purifier - Hi Output, Plus option included. |
Natural Water Purifier Specifications | ||
Electrical | ||
Input Voltage | 220 vac or 115 vac | |
Power Consumption | 10 watts to 40 watts maximum | |
Typical Output | 200ma at 3-6 vdc 600ma at 8-16vdc |
|
Water Temperature Limit | 102°F. | |
Physical | ||
Controller Dimensions | 8" x 10" x 5.5" | |
Control Weight | 10 lbs. | |
Control Enclosure | Outdoor steel enclosure, powder coated exterior and interior | |
Chamber | PVC for 2"Plumbing Max Pressure 40 lbs. | |
Chamber Dimensions | 5" x 5" x 6" | |
Chamber Weight | 2 lbs. |
Izone® Interlok | ||
Model 7002-O2 | Controls 1 speed pump, Ozone generator with Oxygen Concentrator, Natural Water Purifier, Solenoid Valve | |
Model 7002-AD | Controls 1 speed pump, Ozone generator with Air Dryer, Natural Water Purifier, Solenoid Valve | |
Model 7002-R02 | For Pools with a remote control system, unit controls Ozone generator with Oxygen Concentrator, Natural Water Purifier, Solenoid Valve | |
Model 7002-RAD | For Pools with a remote control system, unit controls Ozone generator with Air Dryer, Natural Water Purifier, Solenoid Valve |
Izone® Controller Specifications | ||
Electrical | ||
Input Voltage | 115 vac & 220 vac | |
Power | 115 at 5 watts, 220 at 5 watts (Control Circuitry
Only) Pump Power 220/240 vac 2 H.P. Ozone Power 115 vac 10 amps maximum Solenoid Valve 115vac 1 amps maximum Dry Contact Ozone Control - .5 amps maximum |
|
Outputs | Circulation Pump - 220/240 vac 2 H.P. Controls pump running time Natural Water Purifier - 115vac input power Ozone Power - 115vac Controls generator input power Ozone Dry Contact - On/Off (dry contacts) Ozone Oxygen Concentrator - 115vac Controls Ozone generator solenoid valve - 115vac |
|
Ozone Input/Output | Solenoid Valve controls ozone gas output. | |
Physical | ||
Dimensions | 11" x 13" x 4.75" | |
Weight | 13 lbs. | |
Enclosure | Outdoor steel enclosure, powder coated exterior and interior |
Ozone Generator | |
Model 7202 | For pools up to 15,000 gallons 4 gm/hr. with oxygen concentrator. |
Model 7212 | For pools up to 28,000 gallons 8 gm/hr. with oxygen concentrator. |
Model 7222 | For pools up to 32,000 gallons 10gm/hr. with oxygen concentrator. |
Model 7232 | For pools up to 50,000 gallons 14gm/hr. with oxygen concentrator. |
Ozone Generator Specifications | ||
Electrical | ||
Input Voltage | 115 vac | |
Power | ||
Model 7202 | 0.9 amps | |
Model 7212 | 1.6 amps | |
Model 7222 | 1.6 amps | |
Model 7232 | 2.8 amps | |
Outputs | ||
Model 7202 | 4 grams/hr at 3% concentration at 4 SCFH | |
Model 7212 | 8 gram/hr at 3% concentration at 7 SCFH | |
Model 7222 | 10 grams/hr at 3% concentration at 7 SCFH | |
Model 7232 | 14 grams/hr at 3% concentration at 14 SCFH | |
(Note: Oxygen concentrators provide 90% pure oxygen.) | ||
©2014 Wailele Pools Inc. All Rights Reserved